<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Debt Consolidation Tips</title>
	<atom:link href="http://www.onlinedebtconsolidationtips.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedebtconsolidationtips.info</link>
	<description>Credit Card Debt Help. Free Consultation. Start Online!</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Does Being Fat Cost Us?</title>
		<link>http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-much-does-being-fat-cost-us</link>
		<comments>http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-much-does-being-fat-cost-us#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:27:45 +0000</pubDate>
		<dc:creator>Amber Cattanach</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Cost]]></category>

		<guid isPermaLink="false">http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-much-does-being-fat-cost-us</guid>
		<description><![CDATA[Recently, George Washington University released the first ever study to list the specific costs of being overweight and obese. They say its the first study ever to do so! Obesity is a major issue for our nation, so I combined the studys findings with other research to try to give a picture of the true [...]]]></description>
		<wfw:commentRss>http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-much-does-being-fat-cost-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Traveling This Thanksgiving</title>
		<link>http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-americans-traveling-this-thanksgiving</link>
		<comments>http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-americans-traveling-this-thanksgiving#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:32:20 +0000</pubDate>
		<dc:creator>Jessica Goodenough</dc:creator>
				<category><![CDATA[Debt Consolidation Online]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Americans Traveling]]></category>

		<guid isPermaLink="false">http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-americans-traveling-this-thanksgiving</guid>
		<description><![CDATA[Hitting the road this holiday weekend? AAA says around four percent more people will travel 50 miles or more from home around the Thanksgiving holiday. That equals 42.5 million Americans, the first significant travel increase so far for 2011. AAA says the average distance traveled by Americans during the Thanksgiving holiday this year is expected [...]]]></description>
		<wfw:commentRss>http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-americans-traveling-this-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemakers Earn $100,000 Plus Health Insurance</title>
		<link>http://www.onlinedebtconsolidationtips.info/debt-consolidation-tips/homemakers-earn-100000-plus-health-insurance</link>
		<comments>http://www.onlinedebtconsolidationtips.info/debt-consolidation-tips/homemakers-earn-100000-plus-health-insurance#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:55:37 +0000</pubDate>
		<dc:creator>Keira Browne</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://www.onlinedebtconsolidationtips.info/debt-consolidation-tips/homemakers-earn-100000-plus-health-insurance</guid>
		<description><![CDATA[Investopedia&#8217;s Porcshe Moran did some research to find out, &#8220;How Much Is A Homemaker Worth?&#8221; By examining the basic tasks that most every homemaker does on a daily and weekly basis and taking the lowest value for each task, this article determined that a homemaker would earn around $100,000 if they worked outside of the [...]]]></description>
		<wfw:commentRss>http://www.onlinedebtconsolidationtips.info/debt-consolidation-tips/homemakers-earn-100000-plus-health-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Out Of An Upside Down Car Loan</title>
		<link>http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-to-get-out-of-an-upside-down-car-loan</link>
		<comments>http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-to-get-out-of-an-upside-down-car-loan#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:03:33 +0000</pubDate>
		<dc:creator>Amber Cattanach</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-to-get-out-of-an-upside-down-car-loan</guid>
		<description><![CDATA[What can you do if you are caught in a car you cannot afford? First, you&#8217;ll probably end up with an upside down car loan. Longer term loans, like the six-year loan in the example, are appealing to many people because it means a lower payment. Many car buyers believe it’s a way for them to [...]]]></description>
		<wfw:commentRss>http://www.onlinedebtconsolidationtips.info/debt-consolidation/how-to-get-out-of-an-upside-down-car-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More UK households cutting back on spending</title>
		<link>http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-uk-households-cutting-back-on-spending</link>
		<comments>http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-uk-households-cutting-back-on-spending#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:41:46 +0000</pubDate>
		<dc:creator>Jessica Goodenough</dc:creator>
				<category><![CDATA[Debt Consolidation Online]]></category>

		<guid isPermaLink="false">http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-uk-households-cutting-back-on-spending</guid>
		<description><![CDATA[Nearly one third of adults in the UK expect to spend less in 2012 compared with around a fifth in October, according to the Resolution Foundation, an independent research and policy organisation which aims to improve outcomes for people on limited income. The survey, which was carried out by Ipsos Mori on behalf of the [...]]]></description>
		<wfw:commentRss>http://www.onlinedebtconsolidationtips.info/debt-consolidation-online/more-uk-households-cutting-back-on-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

